Ontario-OINP Official Data on the Top 20 In-Demand Occupations
Ontario-OINP Official Data on the Top 20 In-Demand Occupations:
On March 15, 2024, the Ontario Immigrant Nominee Program (OINP) revealed important information on the 2023 provincial nomination selections.
This information is critical since it explains the options for people seeking permanent residence (PR) this year.
This information is critical since it explains the options for people seeking permanent residence (PR) this year.
OINP is an excellent option for Express Entry applicants, overseas students, and individuals with work experience in Canada (inside or outside of Canada).
Furthermore, OINP received a significantly bigger PNP allotment in 2023, at 16,500, compared to 9,750 in 2022.
Nonetheless, in December 2023, the OINP fulfilled its yearly provincial quota of permanent residency nominations set by the federal government.
Furthermore, OINP received a significantly bigger PNP allotment in 2023, at 16,500, compared to 9,750 in 2022.
Nonetheless, in December 2023, the OINP fulfilled its yearly provincial quota of permanent residency nominations set by the federal government.
Ontario PNP Nominations by Stream 2023
Stream | Number of nominations |
Masters Graduate stream | 5,407 |
Express Entry Human Capital Priorities stream | 4,985 |
Express Entry Skilled Trades stream | 3,017 |
Employer Job Offer: Foreign Worker stream | 1,122 |
Employer Job Offer: International Student stream | 856 |
Employer Job Offer: In-Demand Skills stream | 443 |
PhD Graduate stream | 422 |
Express Entry French-Speaking Skilled Worker stream | 251 |
Entrepreneur stream | 3 |
As a result of the ongoing high demand, the OINP issued the most nominations in its history in 2023.
In 2023, the OINP received about 4,500 nominations for experienced tradesmen, the highest number ever.
A bit more than 28% of all nominations went to persons with either a job offer or employment experience in a skilled vocation, such as
Top 20 Nominated Occupations By Ontario PNP in 2023
Top 20 occupations | Number of nominations |
---|---|
NOC 21231 -Software engineers and designers | 1,342 |
NOC 21232 – Software developers and programmers | 1,014 |
NOC 72106 – Welders and related machine operators | 540 |
NOC 21223 – Database analysts and dataadministrators | 534 |
NOC 21211 – Data scientists | 502 |
NOC 20012 – Computer and information systemsmanagers | 431 |
NOC 31120 – Pharmacists | 406 |
NOC 72204: Telecommunications line and Cable Installers and repairers | 403 |
NOC 72024: Supervisors, motor transport and otherground transit operators | 329 |
NOC 31102: General practitioners and Family Physicians | 295 |
NOC 21230: -Computer systems developers and programmers | 270 |
NOC 31301 – Registered nurses and registeredpsychiatric nurses | 265 |
NOC 22221 – Usersupport technicians | 256 |
NOC 72400: Construction millwrights and industrial mechanics | 229 |
NOC 21234: Webdevelopers and programmers | 228 |
NOC 31110 – Dentists | 202 |
NOC 21311 – Computer engineers (except software engineers and designers) | 192 |
NOC 72310 – Carpenters | 185 |
NOC 22302: -Industrial engineering and manufacturing technologists and technicians | 180 |
NOC 11101: Financial and investment analysts | 168 |
All other occupations | 8,535 |
Grand total | 16,506 |
The OINP's primary industries in 2023 were manufacturing, professional, scientific, and technical services, construction, health care, and social assistance.
Top 10 OINP Nominations By Country of Birth
In 2023, nominations for the OINP were received from over 155 nations, with Nigeria, China, and India accounting for the majority of nominations.
Country of birth | Number of nominations |
---|---|
India | 8,603 |
China | 2,855 |
Nigeria | 799 |
Iran | 665 |
Pakistan | 390 |
Philippines | 337 |
Bangladesh | 266 |
Brazil | 210 |
SouthKorea | 147 |
Portugal | 111 |
All other countries | 1,942 |
Grand total | 16,506 |
The Ontario Immigrant Nomination Program's (OINP) quota for 2024 is estimated to be around 17,000.
No.1 Overseas Consultant & Career Counsellor
Why choose TOC?
TOC is more than just a consulting firm; we are your educational journey's companions. We take great delight in making dreams come true, as seen by the innumerable success stories of people who have worked with us to achieve their objectives in foreign education.
Director: Vinit Kejriwal
Mobile No: 9321451386
Comments
Post a Comment